1. Incremental Fileimport
$N$;My Data
$C$;Temp 1 [°C,T];Voltage[V]
$I$;1000
$5.1;2.3
$6.1;3.3
$L$;My Logtext
$7.1;4.3
$6.1;5.3
$5.1;6.3
Description
• | No Channel is given so LogView Studio will use Channel 1 as Default |
• | Dataset name is "My Data" |
• | Two columns will be created in LogView Studio : "Temp 1" and "Voltage" |
• | Temp 1 has a given Unit "°C" and a Symbol "T" |
• | Voltage has a given Unit "V" |
• | Time for the Data will be incremented by 1000 Milliseconds for each data line |
• | Time will start at 01.01.XXXX 00:00:00 (XXXX = actual year) |
• | Values are send in Double format (Default) |
• | A verbose Logtext will be added to the LogView Studio Logging system called "My Logtext" |
2. Timegiven HEX Fileimport
$N$;My Data 2
$C$;Temp 1 [°C,T];Voltage[V]
$T$;0;ddHHmmss
$V$;HEX
$28160001;A;CC
$28160002;1A;C5
$L$;My Logtext 2
$28160005;2B;C7
$28160007;5F;C0
$28160010;FFF;CF
Description
• | No Channel is given so LogView Studio will use Channel 1 as Default |
• | Dataset name is "My Data 2" |
• | Two columns will be created in LogView Studio : "Temp 1" and "Voltage" |
• | Temp 1 has a given Unit "°C" and a Symbol "T" |
• | Voltage has a given Unit "V" |
• | Time is given in data lines at position 0 |
• | Values are send in HEX Format ($V$ Header) |
• | A verbose Logtext will be added to the LogView Studio Logging system called "My Logtext 2" |
• | All values are in HEX Format and represent integer values
You can convert the integer values to double by using the Offsets and the Factor. |
3. Timegiven Fileimport with Offsets and Factor
$N$;My Data 3
$C$;Temp 1 [°C,T];Voltage[V,U]
$T$;1;ddHHmmss
$F$;2;1.5
$V$;DOUBLE
$5.1;28160001;2.3
$6.1;28160002;3.3
$7.1;28160003;4.3
$6.1;28160004;5.3
$5.1;28160005;6.3
Description
• | No Channel is given so LogView Studio will use Channel 1 as Default |
• | Dataset name is "My Data 3" |
• | Two columns will be created in LogView Studio : "Temp 1" and "Voltage" |
• | Temp 1 has a given Unit "°C" and a Symbol "T" |
• | Voltage has a given Unit "V" and a Symbol "U" |
• | Time is given in data lines at position 1 |
• | Values are send in Double format (Default) |
• | The default factor (1) will be replaced by 2 (for data item 1) and 1.5 (for data item 2)
The resulting values for the first data line:
5.1 * 2 = 10.2
2.3 * 1.5 = 3.45
Note : The time column is ignored in the Factor header line ! |
• | Offset and Offset Sum use the Default value 0 |
Note : $C$ and $F$ have the same item count !
4. Incremental Fileimport with multiple channels
$N1$;My Channel1 Data
$C1$;Temp 1[°C,T];Voltage[V]
$I1$;1000
$1$5.1;2.3
$L1$;My Logtext
$1$6.1;3.3
$N3$;My Channel3 Data
$C3$;Cell 1[V];Cell 2[V];Cell 3[V]
$I3$;1000
$1$7.1;4.3
$3$3.5;3.6;3.65
$1$6.1;5.3
$3$3.6;3.62;3.66
$1$5.1;6.3
$3$3.62;3.6;3.64
$3$3.5;3.6;3.6
Description
• | Channel 1 & 3 will be used |
o | Dataset name is "My Channel1 Data" |
o | Two columns will be created in LogView Studio : "Temp 1" and "Voltage" |
o | Temp 1 has a given Unit "°C" and a Symbol "T" |
o | Voltage has a given Unit "V" |
o | Time for the Data will be incremented by 1000 Milliseconds for each data line |
o | Time will start at 01.01.XXXX 00:00:00 (XXXX = actual year) |
o | Values are send in Double format (Default) |
o | A verbose Logtext will be added to the LogView Studio Logging system called "My Logtext" |
o | Dataset name is "My Channel3 Data" |
o | Three columns will be created in LogView Studio : "Cell 1", "Cell 2", "Cell 3" |
o | All have a given Unit "V" |
o | Time for the Data will be incremented by 1000 Milliseconds for each data line |
o | Time will start at 01.01.XXXX 00:00:00 (XXXX = actual year) |
o | Values are send in Double format (Default) |
Note : You don't have to set the Channel information for Channel 1 explicitly. If you don't send the channel number it will be treated as channel 1.
|